 
 
 
    
    
    
    
 
                            
                            | D E P O S I T | H A D I A H | 
|---|---|
| IDR 10.000.000.000,- | DAIHATSU XENIA | 
| IDR 8.000.000.000,- | TOYOTA AGYA | 
| IDR 5.000.000.000,- | BMW G 310 R | 
| IDR 4.000.000.000,- | HONDA CRF250L RALLY | 
| IDR 3.000.000.000,- | YAMAHA MT-25 | 
| IDR 2.000.000.000,- | EMAS ANTAM 35G | 
| IDR 1.000.000.000,- | IPHONE 15 PRO MAX 256GB | 
| IDR 500.000.000,- | SAMSUNG GALAXY Z FLIP IV | 
| IDR 300.000.000,- | IDR 3.500.000,- | 
| IDR 200.000.000,- | IDR 2.500.000,- | 
| IDR 100.000.000,- | IDR 1.500.000,- | 
| IDR 50.000.000,- | IDR 500.000,- | 
 
                            
                            
MINIMAL TOTAL KEKALAHAN DOWNLINE 1 MINGGU : IDR 200.000,-
| Total Kekalahan DOWNLINE | Pendapatan Rollingan DOWNLINE | ||
|---|---|---|---|
| 4.000.000,- | 1.500.000,- | ||
| TOTAL BONUS KESELURUHAN (Total Kekalahan DOWNLINE - Pendapatan Rollingan DOWNLINE) x 3% (4.000.000 - 1.500.000) x 3% = 75.000,- | |||